Howdy friends, today I will give you the best product reviews are Air compressors pumps,Silent Oil Free Air Compressor, 1HP mute oil free air compressor,piston . You can read some of the features of products Air compressors pumps,Silent Oil Free Air Compressor, 1HP mute oil free air compressor,piston below:
Air compressors pumps,Silent Oil Free Air Compressor, 1HP mute oil free air compressor,piston FEATURE
Product Technical Parameter | |||||||||||
Model | Power | Speed | Capacity | Max. Pressure | Air Tank | Net Weight | Measure | ||||
KW | HP | R.P.M | L/min | C.F.M | Bar | PSI | L | Gal | kgs | L*W*H(cm) | |
ZK551-9 | 0.55 | 0.75 | 1380 | 102 | 3.6 | 7 | 100 | 9 | 2.4 | 29 | 45.5*19*49.5 |
ZK551-18 | 0.75 | 1 | 1380 | 135 | 4.8 | 7 | 100 | 18 | 4.8 | 31 | 50.5*19*55.5 |
ZK551-30 | 0.55 | 0.75 | 1380 | 102 | 3.6 | 7 | 100 | 30 | 7.9 | 34 | 54.5*19*60.5 |
ZK551-50 | 0.55 | 0.75 | 1380 | 102 | 3.6 | 7 | 100 | 50 | 10.6 | 49 | 70.5*35*58.5 |
ZK552-502 | 2*0.55 | 0.75 | 1380 | 204 | 7.2 | 7 | 100 | 50 | 14.5 | 51 | 70.5*35*58.5 |
ZK752-50 | 2*0.75 | 2*1.0 | 1380 | 204 | 9.5 | 7 | 100 | 50 | 14.5 | 53 | 70.5*35*58.5 |
Thank you've read product reviews Air compressors pumps,Silent Oil Free Air Compressor, 1HP mute oil free air compressor,piston . If you want to look for reviews of products other power hand tools. Please type in a keyword in the search field above products that we have provided in this blog. And do not forget if our product review article useful please share Air compressors pumps,Silent Oil Free Air Compressor, 1HP mute oil free air compressor,piston to friends, relatives, your family. Share button on the social media we have provided below.
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 19:02
0 comments:
Post a Comment